Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/23/2025 | Summer Sizzler | 13U-AA | 0-0-0 | |
9/6/2025 | Walk Off Warriors - 4GG/3x Points | 13U-A | 0-0-0 | |
9/20/2025 | Fall Ballin' (Sat Only) | 13U-A | 0-0-0 | |
10/11/2025 | Diamond Chasers - 4GG / 3x Points | 13U-A | 0-0-0 | |
10/18/2025 | Pink Out (Cancer Benefit) | 13U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Brayden Speed | 12 and 6 months | Pending |
2 | Jayce Brown | 12 and 6 months | Active |
3 | Abel McCandless | 12 and 1 month | Active |
5 | Rylan Perdue | 12 and 7 months | Pending |
7 | Bo Yocum | 13 and 1 month | Active |
8 | Zane Powell | 13 and 0 months | Active |
9 | Grady Ross | 12 and 1 month | Active |
13 | Jase Eadens | 12 and 7 months | Active |
15 | Oliver Davidson | 13 and 1 month | Active |
17 | Gary Carter | 12 and 10 months | Active |
20 | Weston Chaffin | 12 and 8 months | Pending |
21 | Mason Asher | 13 and 4 months | Active |
Will Embry | 12 and 9 months | Active | |
23 | Syler Johns | 12 and 11 months | Active |
24 | Colton Miller | 13 and 0 months | Active |
42 | Brentlee Baker | 12 and 11 months | Active |
99 | Preston Taylor | 12 and 7 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event