Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | South Ms - First Responder Tribute | 14U-OPEN | 0-0-0 | |
9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
9/20/2025 | South MS HUB CITY Elite Series 2 | 14U-OPEN | 0-0-0 | |
10/4/2025 | South Ms Strike Out for Breast Cancer | 14U-AA | 0-0-0 | |
10/18/2025 | South Ms - Fall State Tournament | 14U-AA | 0-0-0 | |
11/1/2025 | South Ms - November to Remember | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Tristen Ainsworth | 13 and 7 months | Active | |
Benson Clark | 13 and 8 months | Active | |
Will Everwine | 14 and 5 months | Active | |
Christian Hillman | 12 and 9 months | Active | |
Tre'Maine Hubbard | 13 and 6 months | Active | |
Brady Padilla | 13 and 6 months | Active | |
Cooper Rowell | 13 and 9 months | Active | |
Eli Sanders | 13 and 3 months | Active | |
August Slade | 14 and 1 month | Active | |
Sutton Staines | 13 and 8 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event