Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/22/2025 | SUMMER SIZZLER CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-AA | 0-0-0 | |
9/12/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONY ) | 9U-A | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Aven Bingham
Guest Player: SUMMER SIZZLER CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY )
|
8 and 4 months | Active | |
James Freeman | 9 and 0 months | Active | |
9 | Wesson Howell | 8 and 11 months | Active |
Hunter Johnson
Guest Player: SUMMER SIZZLER CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY )
|
8 and 2 months | Active | |
10 | Neyland Lane | 8 and 3 months | Active |
13 | Mack Holmes | 9 and 3 months | Active |
Harrison Record | 8 and 6 months | Active | |
14 | BRADY ROBERTS | 9 and 0 months | Active |
15 | briar burks | 8 and 9 months | Active |
23 | carter hill | 9 and 0 months | Active |
99 | Nicholas Albea Jr | 9 and 0 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event