Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | 1st Responder Tribute ( Saturday Only ) | 14U-OPEN | 0-0-0 | |
9/20/2025 | GO BIG OR GO HOME ( SATURDAY ONLY ) | 14U-OPEN | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 14U-OPEN | 0-0-0 | |
10/18/2025 | FALL IS IN THE AIR ( SATURDAY ONLY ) | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Sawyer Thorn | 14 and 2 months | Pending |
8 | cade hampton | 13 and 10 months | Active |
9 | Kingston Copeland | 13 and 11 months | Active |
10 | Mattox Cleveland | 13 and 7 months | Active |
Camrynn Franks | 13 and 10 months | Active | |
Rylee Hutchinson | 14 and 11 months | Active | |
Braxyn TESSENEER | 13 and 3 months | Active | |
11 | Wyatt Washington | 13 and 10 months | Active |
31 | Jaxston Green | 13 and 4 months | Active |
69 | Ian Stanley | 13 and 8 months | Pending |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event