| Record | |
|---|---|
| W-L-T | 8-4-0 |
| Win % | .667 |
| Avg Finish | 2.00 |
| Ranking Points | 22 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.83 |
| Avg Runs Allowed | 6.58 |
| Avg Runs Difference | -0.75 |
| Runs Scored | 70 |
| Runs Allowed | 79 |
| vs. Classes | |
|---|---|
| 13U-AA | 4-0-0 |
| 13U-AAA | 4-4-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 13U-OPEN | 2-1-0 |
| 2 | 3/21/2026 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 13U 60/90 | 3-2-0 |
| 2 | 4/10/2026 | Central MS - SUPER SLAM #2 - Presented by Triple Play Sports | 13U 60/90 | 3-1-0 |
| 6/5/2026 | MS STATE TOURNAMENT- 7A,7AA,7AAA, 8U KP9AAA,10AAA,13AA,13AAA, 15U, 16U | 13U-AAA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Harrison James | 13y 5m | Active | |
| 2 | JB Pettigrew | 13y 3m | Active | |
| 6 | Tyler Hoggatt | 12y 10m | Active | |
| 9 | Matthew Jackson | 13y 1m | Active | |
| 11 | Zeb Whatley | 13y 11m | Active | |
| 12 | Brooks Dismuke | 13y 9m | Active | |
| 20 | Parks Thiel | 13y 8m | Active | |
| 21 | Walker Brock | 13y 9m | Active | |
| 24 | Maddox Thompson | 13y 4m | Active | |
| 33 | Elijah Hindman | 13y 5m | Active | |
| 44 | Garrison Mumford | 12y 11m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 6 | 2-1-0 | 6 | 5.67 | 6.67 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/6 10:00 AM | Flowood Liberty Park 7 | 6 MS Yankees - 13u Silver | 3 Rising Stars 13U - White | |
| Game #2 | 9/6 1:40 PM | Flowood Liberty Park 7 | 6 MS Yankees - 13u Silver | 5 Arsenal Baseball | |
| Game #3 | 9/7 4:40 PM | Pearl Pirate Park 6 | 5 MS Yankees - 13u Silver | 12 Knights Knation Forrester |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 16 | 3-2-0 | 10 | 6.00 | 6.00 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/21 9:00 AM | Freedom Ridge Park BLUE | 5 MS Yankees - 13u Silver | 8 Knights Knation Forrester | |
| Game #2 | 3/21 10:50 AM | Freedom Ridge Park BLUE | 6 MS Yankees - 13u Silver | 5 Florence Gators | |
| Game #3 | 3/22 4:20 PM | Freedom Ridge Park BLUE | 2 MS Yankees - 13u Silver | 7 N.EX.T Baseball | |
| Game #4 | 3/22 2:30 PM | Freedom Ridge Park BLUE | 10 MS Yankees - 13u Silver | 4 Knights Knation Forrester | |
| Game #5 | 3/22 10:50 AM | Freedom Ridge Park BLUE | 7 MS Yankees - 13u Silver | 6 NWR Vipers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-1-0 | 10 | 5.75 | 7.25 | -1.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 9:00 AM | Freedom Ridge Park BLUE | 4 MS Yankees - 13u Silver | 2 Florence Gators | |
| Game #2 | 4/11 11:00 AM | Freedom Ridge Park MAROON | 9 MS Yankees - 13u Silver | 6 NWR Vipers | |
| Game #3 | 4/12 3:00 PM | Freedom Ridge Park MAROON | 0 MS Yankees - 13u Silver | 14 Smash Baseball | |
| Game #4 | 4/12 1:00 PM | Freedom Ridge Park MAROON | 10 MS Yankees - 13u Silver | 7 N.EX.T Baseball |
No games scheduled for this event