Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | Walk Off Warriors - 4GG/3x Points | 14U-AA | 0-0-0 | |
9/13/2025 | Field Of Dreams | 14U-AA | 0-0-0 | |
9/20/2025 | Fall Ballin' (Sat Only) | 14U-AA | 0-0-0 | |
9/21/2025 | Fall Ballin' (Sun Only) | 14U-AA | 0-0-0 | |
10/11/2025 | Diamond Chasers - 4GG / 3x Points | 14U-AA | 0-0-0 | |
10/18/2025 | Pink Out (Cancer Benefit) | 14U-AA | 0-0-0 | |
10/25/2025 | Halloween Spectacular 4GG/3x Points - Costume Contest! | 14U-AA | 0-0-0 | |
11/1/2025 | Military Strong Benefit Tourney | 14U-AA | 0-0-0 | |
11/15/2025 | The Turkey Classic | 14U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
20 | MJ BARNES | 14 and 2 months | Active |
Isaiah Bracken | 13 and 11 months | Pending | |
11 | Aiden Carriss | 13 and 7 months | Pending |
21 | Brayden Carey | 13 and 10 months | Active |
Treyton Cupp | 14 and 2 months | Active | |
00 | Carson Pike | 13 and 6 months | Active |
1 | Jordany Estevez | 13 and 0 months | Pending |
3 | Logan Korfhage | 13 and 3 months | Pending |
4 | Kaleb Williams | 14 and 2 months | Active |
7 | Luke Pelphrey | 12 and 4 months | Pending |
9 | Lucas Korfhage | 13 and 3 months | Pending |
13 | Wyatt Sanford | 14 and 2 months | Pending |
17 | Corbin Henon | 13 and 4 months | Active |
33 | Matthew Huffman | 14 and 0 months | Pending |
Rhett Lazenby | 13 and 3 months | Active | |
Isaac McKain | 13 and 8 months | Active | |
Henry Nguyen | 13 and 1 month | Pending | |
99 | Hunter Pfeister | 13 and 10 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event