Record | |
---|---|
W-L-T | 3-8-0 |
Win % | .273 |
Avg Finish | 3.00 |
Ranking Points | 17 |
Stats | |
---|---|
Avg Runs Scored | 6.45 |
Avg Runs Allowed | 10.27 |
Avg Runs Difference | -3.82 |
Runs Scored | 71 |
Runs Allowed | 113 |
vs. Classes | |
---|---|
9U-A | 2-0-0 |
10U-A | 1-8-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 8/23/2025 | Summer Sizzler | 10U-A | 1-3-0 |
2 | 9/21/2025 | Fall Ballin' (Sun Only) | 10U-A | 2-2-0 |
4 | 9/27/2025 | Kentucky Fall State - 4x Points | 10U-AA | 0-3-0 |
11/1/2025 | Military Strong Benefit Tourney | 10U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Colton Benham | 10 and 1 month | Active | |
Carter Coyle | 10 and 2 months | Active | |
Beckett Dowell | 9 and 9 months | Active | |
Guy Drexler | 10 and 0 months | Active | |
Jase Gossett | 9 and 6 months | Active | |
Isaac Hamilton | 10 and 9 months | Active | |
Layton Humphrey | 10 and 2 months | Active | |
Josiah Maggard | 10 and 3 months | Active | |
Easton Phillips | 10 and 0 months | Active | |
Carter Rasche | 10 and 0 months | Active | |
Henry Thomas | 10 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 1-3-0 | 11 | 6.50 | 9.75 | -3.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/23 2:30 PM | Mt Washington Ball Park 4 | 5 Rangers Baseball 10u | 10 10U Ironmen Prime - Lilly | |
Game #2 | 8/23 4:20 PM | Mt Washington Ball Park 4 | 3 Rangers Baseball 10u | 7 LOUBSB Logue 10U | |
Game #3 | 8/24 12:40 PM | Mt Washington Ball Park 4 | 7 Rangers Baseball 10u | 15 10U Ironmen Prime - Lilly | |
Game #4 | 8/24 9:00 AM | Mt Washington Ball Park 4 | 11 Rangers Baseball 10u | 7 North Oldham Knights 10U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 5 | 2-2-0 | 15 | 9.25 | 8.25 | 1.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 11:20 AM | Charlestown Little League park 1 | 5 Rangers Baseball 10u | 7 LOUBSB Logue 10U | |
Game #2 | 9/21 1:10 PM | Charlestown Little League park 1 | 15 Rangers Baseball 10u | 4 Kentuckiana Knockouts | |
Game #3 | 9/21 4:50 PM | Charlestown Little League park 1 | 7 Rangers Baseball 10u | 13 LOUBSB Logue 10U | |
Game #4 | 9/21 3:00 PM | Charlestown Little League park 1 | 10 Rangers Baseball 10u | 9 Kentuckiana Knockouts |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 12 | 0-3-0 | 5 | 2.67 | 13.67 | -11.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 2:30 PM | New Albany Little League 3 | 3 Rangers Baseball 10u | 15 Louisville Prestige | |
Game #2 | 9/27 4:20 PM | New Albany Little League 3 | 5 Rangers Baseball 10u | 19 LOUBSB Logue 10U | |
Game #3 | 9/28 12:40 PM | New Albany Little League 3 | 0 Rangers Baseball 10u | 7 Louisville Prestige |
No games scheduled for this event