| Record | |
|---|---|
| W-L-T | 5-2-1 |
| Win % | .688 |
| Avg Finish | 1.00 |
| Ranking Points | 17 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.88 |
| Avg Runs Allowed | 5.63 |
| Avg Runs Difference | 2.25 |
| Runs Scored | 63 |
| Runs Allowed | 45 |
| vs. Classes | |
|---|---|
| 12U-A | 3-0-0 |
| 12U-AA | 1-1-1 |
| 12U-AAA | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/6/2025 | 82 CHALLENGE 1st Responder Tribute ( SATURDAY ONLY ) | 12U-AA | 2-1-1 |
| 1 | 10/18/2025 | FALL IS IN THE AIR ( SATURDAY ONLY ) | 12U-AA | 3-1-0 |
| 3/21/2026 | 82 CHALLENGE WINNER TAKE ALL ( SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
| 4/25/2026 | Saturday Slam - Dust & Dingers - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
| 5/9/2026 | 82 CHALLENGE MOM'S ROCK ( SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
| 5/23/2026 | 82 CHALLENGE STARS AND STRIPES ( SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
| 6/5/2026 | MISSISSIPPI STATE TOURNAMENT 8U, 9A, 9AA, 10 AA,12A, 12AA | 12U-AA | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 1 | Harper Bailey | 12 years 5 months | Active |
| 2 | Lance Anderson | 12 years | Active |
| 3 | Jordan Hobbs | 11 years 7 months | Pending |
| 4 | Paxton Youngblood | 12 years 8 months | Active |
| 5 | Ryder McNabb | 11 years 8 months | Active |
| 6 | Drake Tubbs | 12 years 6 months | Active |
| 7 | Jaxon Hobbs | 12 years 7 months | Pending |
| 10 | CAMDEN CARVER | 12 years 3 months | Active |
| 12 | Cayden Caldwell | 12 years 11 months | Active |
| 19 | Reed Youngblood | 10 years 4 months | Active |
| 20 | Langston Anderson | 12 years | Active |
| 26 | Hadden Bennett | 12 years 4 months | Active |
| 32 | Luke Carpenter | 11 years 10 months | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 8 | 2-1-1 | 10 | 6.50 | 5.25 | 1.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/6 11:00 AM | Kirk Auto Group Sports Plex NOVI PAX | 4 Lake City Lightning | 4 JBC Jax 12U Green | |
| Game #2 | 9/6 12:45 PM | Kirk Auto Group Sports Plex RENASANT | 5 Lake City Lightning | 11 Greenwood Braves | |
| Game #3 | 9/6 2:30 PM | Kirk Auto Group Sports Plex RENASANT | 7 Lake City Lightning | 4 Greenwood Braves | |
| Game #4 | 9/6 6:00 PM | Kirk Auto Group Sports Plex RENASANT | 10 Lake City Lightning | 2 PACKBASEBALL |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 9 | 3-1-0 | 13 | 9.25 | 6.00 | 3.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/18 6:20 PM | BNA Bank Park 3 | 10 Lake City Lightning | 5 Pontotoc County Cowboys | |
| Game #2 | 10/18 3:00 PM | BNA Bank Park 4 | 10 Lake City Lightning | 4 Panthers Baseball | |
| Game #3 | 10/18 11:40 AM | BNA Bank Park 4 | 13 Lake City Lightning | 2 PACKBASEBALL | |
| Game #4 | 10/18 1:20 PM | BNA Bank Park 4 | 4 Lake City Lightning | 13 Panthers Baseball |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event