| Record | |
|---|---|
| W-L-T | 3-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 8 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.33 |
| Avg Runs Allowed | 5.67 |
| Avg Runs Difference | 3.67 |
| Runs Scored | 28 |
| Runs Allowed | 17 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-0-0 |
| 11U-AAA | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 8/17/2025 | Movin' On Up! (Sun Only) | 11U/12U Combined | 3-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 10 | Tucker Baunach | 12y 5m | Active | |
| 13 | Bently Brockman | 12y 10m | Active | |
| 16 | Logan Boehman | 12y 6m | Active | |
| Graysen Harper | 12y 2m | Active | ||
| 23 | Carter Whitmore | 13y | Active | |
| 25 | Simon Langdon | 12y 2m | Active | |
| 84 | Lucas Beatty | 12y 10m | Active | |
| Braxton Marr | 12y 9m | Active | ||
| 28 | Revan Ray | 11y 3m | Active | |
| Alexander Thomas | 12y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 8 | 3-0-0 | 12 | 9.33 | 5.67 | 3.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/17 1:10 PM | Charlestown Little League park 4 | 12 Twin Lakes Beavers 12U | 3 Soky Bulldogs | |
| Game #2 | 8/17 3:15 PM | Charlestown Little League park 4 | 9 Twin Lakes Beavers 12U | 8 KSA Bombers Wilson | |
| Game #3 | 8/17 9:30 AM | Charlestown Little League park 4 | 7 Twin Lakes Beavers 12U | 6 KSA Bombers Wilson |