Record | |
---|---|
W-L-T | 4-3-0 |
Win % | .571 |
Avg Finish | 2.00 |
Ranking Points | 5 |
Stats | |
---|---|
Avg Runs Scored | 8.14 |
Avg Runs Allowed | 6.43 |
Avg Runs Difference | 1.71 |
Runs Scored | 57 |
Runs Allowed | 45 |
vs. Classes | |
---|---|
9U-AA | 1-2-0 |
10U-A | 3-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 9U-AA | 1-2-0 |
1 | 9/27/2025 | South MS - State Warmup | 10U-A | 3-1-0 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 9U-AAA | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 9U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Sawyer Owens | 9 and 4 months | Active |
2 | Jaxson Wilson | 8 and 4 months | Active |
3 | Josiah Stewart | 8 and 4 months | Active |
4 | Tucker Huguley | 8 and 11 months | Active |
5 | Kameron Shaffer | 8 and 11 months | Active |
7 | Layton Triplett | 8 and 10 months | Active |
11 | Marcus McGee Jr. | 9 and 4 months | Active |
15 | Ky Freeman | 9 and 6 months | Active |
17 | Brax Buitt | 9 and 0 months | Active |
50 | Rocco Robin | 8 and 11 months | Active |
99 | Garrett Barlow | 9 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 5 | 1-2-0 | 7 | 4.00 | 5.67 | -1.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/6 12:20 PM | Pearl Pirate Park 5 | 7 Brookhaven Rays | 5 Rising Stars 9U - Royal | |
Game #2 | 9/6 3:40 PM | Pearl Pirate Park 5 | 0 Brookhaven Rays | 5 MS Yankees - 9U Silver | |
Game #3 | 9/7 2:40 PM | Pearl Pirate Park 3 | 5 Brookhaven Rays | 7 Meechi Elite |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 3-1-0 | 22 | 11.25 | 7.00 | 4.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 10:00 AM | Magee Sports Complex 2 | 4 Brookhaven Rays | 13 Next Level Rays 10u | |
Game #2 | 9/27 1:20 PM | Magee Sports Complex 2 | 22 Brookhaven Rays | 10 Marucci Patriots 10U-Gulf Coast | |
Game #3 | 9/28 3:00 PM | Magee Sports Complex 2 | 9 Brookhaven Rays | 4 Marucci Patriots 10U-Gulf Coast | |
Game #4 | 9/28 11:40 AM | Magee Sports Complex 2 | 10 Brookhaven Rays | 1 Bulls10u - Bullock |
No games scheduled for this event
No games scheduled for this event