| Record | |
|---|---|
| W-L-T | 9-7-1 |
| Win % | .559 |
| Avg Finish | 3.00 |
| Ranking Points | 33 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.47 |
| Avg Runs Allowed | 4.41 |
| Avg Runs Difference | 2.06 |
| Runs Scored | 110 |
| Runs Allowed | 75 |
| vs. Classes | |
|---|---|
| 14U-AA | 9-5-0 |
| 14U-AAA | 0-2-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 14U-AAA | 0-2-1 |
| 3 | 10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 14U-AA | 3-1-0 |
| 2 | 2/28/2026 | Central MS - March Madness - Presented by Triple Play Sports | 14U-AA | 4-1-0 |
| 2 | 4/10/2026 | Central MS - SUPER SLAM #2 - Presented by Triple Play Sports | 14U-AA | 2-3-0 |
| 4/24/2026 | Central MS - "Siiixx-Seeevvenn".. Drip in the Sip - Presented by Triple Play Sports | 14U-AAA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| PAXTON BARNES | 15y | Active | ||
| Frank Frascogna | 14y 10m | Active | ||
| Bretton Gaines | 15y 1m | Active | ||
| Kalem Kraft | 14y 2m | Active | ||
| William Nugent | 14y 2m | Active | ||
| Nichols O'Connor | 14y 4m | Active | ||
| Tyler Odum | 14y 6m | Active | ||
| Dylan Peets | 14y 8m | Active | ||
| Drew Ring | 14y 9m | Active | ||
| Sheldon Scarborough | 14y 8m | Active | ||
| Robert Shelton | 14y 10m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 3 | 0-2-1 | 4 | 3.00 | 4.00 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 1:00 PM | Freedom Ridge Park MAROON | 3 SBG Sox Roller 14u | 5 Canes Southeast 14U-Lopez | |
| Game #2 | 10/4 5:00 PM | Freedom Ridge Park MAROON | 4 SBG Sox Roller 14u | 4 MPACT | |
| Game #3 | 10/5 11:00 AM | Freedom Ridge Park MAROON | 2 SBG Sox Roller 14u | 3 MPACT |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 18 | 3-1-0 | 11 | 5.75 | 3.00 | 2.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 3:00 PM | Freedom Ridge Park RED | 4 SBG Sox Roller 14u | 0 Motivators Red-Griffith | |
| Game #2 | 10/11 7:00 PM | Freedom Ridge Park RED | 11 SBG Sox Roller 14u | 2 Knights Knation Victus- 14 u- Easley | |
| Game #3 | 10/12 11:00 AM | Freedom Ridge Park RED | 6 SBG Sox Roller 14u | 4 Madison Brewers | |
| Game #4 | 10/12 3:00 PM | Freedom Ridge Park RED | 2 SBG Sox Roller 14u | 6 Motivators Red-Griffith |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 12 | 4-1-0 | 19 | 10.60 | 3.60 | 7.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 10:00 AM | Freedom Ridge Park RED | 7 SBG Sox Roller 14u | 2 Ms Yankees - 14u White | |
| Game #2 | 2/28 2:00 PM | Freedom Ridge Park RED | 14 SBG Sox Roller 14u | 1 MS Orioles 14U | |
| Game #3 | 3/1 5:00 PM | Freedom Ridge Park RED | 0 SBG Sox Roller 14u | 8 Madison Brewers | |
| Game #4 | 3/1 11:00 AM | Freedom Ridge Park BLUE | 13 SBG Sox Roller 14u | 1 Ms Yankees - 14u White | |
| Game #5 | 3/1 3:00 PM | Freedom Ridge Park BLUE | 19 SBG Sox Roller 14u | 6 Bad News Barristers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 2-3-0 | 10 | 5.00 | 6.60 | -1.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/11 11:00 AM | Freedom Ridge Park BLUE | 3 SBG Sox Roller 14u | 6 Ms Yankees - 14U Navy | |
| Game #2 | 4/11 1:00 PM | Freedom Ridge Park BLUE | 1 SBG Sox Roller 14u | 14 CBA Reds 14U | |
| Game #3 | 4/12 5:00 PM | Freedom Ridge Park RED | 4 SBG Sox Roller 14u | 5 Crush | |
| Game #4 | 4/12 11:00 AM | Freedom Ridge Park RED | 10 SBG Sox Roller 14u | 2 Knights Knation Victus- 14 u- Easley | |
| Game #5 | 4/12 3:00 PM | Freedom Ridge Park BLUE | 7 SBG Sox Roller 14u | 6 Canes Southeast 14U-Breedlove |
No games scheduled for this event