| Record | |
|---|---|
| W-L-T | 7-4-1 |
| Win % | .625 |
| Avg Finish | 3.00 |
| Ranking Points | 21 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.08 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 3.58 |
| Runs Scored | 85 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 14U-AA | 7-2-0 |
| 14U-AAA | 0-2-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 14U-AAA | 0-2-1 |
| 3 | 10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 14U-AA | 3-1-0 |
| 2 | 2/28/2026 | Central MS - March Madness - Presented by Triple Play Sports | 14U-AA | 4-1-0 |
| 3/21/2026 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
| 4/10/2026 | Central MS - SUPER SLAM #2 - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
| 4/24/2026 | Central MS - "Siiixx-Seeevvenn".. Drip in the Sip - Presented by Triple Play Sports | 14U-AAA | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| PAXTON BARNES | 14 yr 11 mo | Active | |
| Frank Frascogna | 14 yr 8 mo | Active | |
| Bretton Gaines | 14 yr 11 mo | Active | |
| Kalem Kraft | 14 yr | Active | |
| William Nugent | 14 yr 1 mo | Active | |
| Nichols O'Connor | 14 yr 3 mo | Active | |
| Tyler Odum | 14 yr 4 mo | Active | |
| Dylan Peets | 14 yr 7 mo | Active | |
| Drew Ring | 14 yr 7 mo | Active | |
| Sheldon Scarborough | 14 yr 6 mo | Active | |
| Robert Shelton | 14 yr 9 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 3 | 0-2-1 | 4 | 3.00 | 4.00 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 1:00 PM | Freedom Ridge Park MAROON | 3 SBG Sox Roller 14u | 5 Canes Southeast 14U-Lopez | |
| Game #2 | 10/4 5:00 PM | Freedom Ridge Park MAROON | 4 SBG Sox Roller 14u | 4 MPACT | |
| Game #3 | 10/5 11:00 AM | Freedom Ridge Park MAROON | 2 SBG Sox Roller 14u | 3 MPACT |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 18 | 3-1-0 | 11 | 5.75 | 3.00 | 2.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 3:00 PM | Freedom Ridge Park RED | 4 SBG Sox Roller 14u | 0 Motivators Red-Griffith | |
| Game #2 | 10/11 7:00 PM | Freedom Ridge Park RED | 11 SBG Sox Roller 14u | 2 Knights Knation Victus- 14 u- Easley | |
| Game #3 | 10/12 11:00 AM | Freedom Ridge Park RED | 6 SBG Sox Roller 14u | 4 Madison Brewers | |
| Game #4 | 10/12 3:00 PM | Freedom Ridge Park RED | 2 SBG Sox Roller 14u | 6 Motivators Red-Griffith |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 4-1-0 | 19 | 10.60 | 3.60 | 7.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 10:00 AM | Freedom Ridge Park RED | 7 SBG Sox Roller 14u | 2 Ms Yankees - 14u White | |
| Game #2 | 2/28 2:00 PM | Freedom Ridge Park RED | 14 SBG Sox Roller 14u | 1 MS Orioles 14U | |
| Game #3 | 3/1 5:00 PM | Freedom Ridge Park RED | 0 SBG Sox Roller 14u | 8 Madison Brewers | |
| Game #4 | 3/1 11:00 AM | Freedom Ridge Park BLUE | 13 SBG Sox Roller 14u | 1 Ms Yankees - 14u White | |
| Game #5 | 3/1 3:00 PM | Freedom Ridge Park BLUE | 19 SBG Sox Roller 14u | 6 Bad News Barristers |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event