| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 6.50 |
| Avg Runs Difference | -3.50 |
| Runs Scored | 6 |
| Runs Allowed | 13 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/14/2025 | Fall Bash | 11U-OPEN | 0-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 5 | Liam Pelfrey | 11y 11m | Active | |
| 6 | Reed Cagle | 11y 4m | Active | |
| 7 | Tee Martin | 11y 10m | Active | |
| 10 | Jase Jones | 11y 10m | Active | |
| 11 | Lezak Mason | 11y 6m | Active | |
| 13 | Colton Jarvis | 11y 6m | Active | |
| 21 | Cruz Patteson | 12y 2m | Active | |
| 22 | Walker Medlin | 11y 1m | Active | |
| 27 | Collin Johnson | 11y 9m | Active | |
| 50 | Carter Canada | 11y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 0-2-0 | 3 | 3.00 | 6.50 | -3.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/14 9:00 AM | Summit of Softball 5 | 3 eXposure 931 | 5 MPTHREE Daddy Ballers | |
| Game #2 | 9/14 12:00 PM | Summit of Softball 4 | 3 eXposure 931 | 8 MPTHREE Daddy Ballers |