| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 6.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 6.67 |
| Avg Runs Difference | -4.33 |
| Runs Scored | 7 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 14U-AA | 1-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 14U-OPEN | 1-2-0 |
| 5/1/2026 | 82 CHALLENGE CINCO DE MAYO CLASSIC | 14U-OPEN | 0-0-0 | |
| 5/15/2026 | Super Slam #4 BOMBS AWAY | 14U-OPEN | 0-0-0 | |
| 5/29/2026 | 82 CHALLENGE CHAMPIONSHIP | 14U-OPEN | 0-0-0 | |
| 6/5/2026 | MISSISSIPPI STATE TOURNAMENT 14 AA / AAA | 14U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Myles Bailey | 14y 5m | Active | ||
| Ben Downing | 14y 9m | Active | ||
| KNOX Heisel | 14y 10m | Active | ||
| Roper Hines | 14y 7m | Active | ||
| Cooper Hood | 14y 10m | Pending | ||
| Owen Hood | 14y 10m | Active | ||
| Banks Johnson | 14y 7m | Active | ||
| Gavyn Justice | 14y 9m | Active | ||
| Hayden Martin | 14y 2m | Active | ||
| Kincery Moore | 13y 11m | Active | ||
| Parker Phillips | 14y 6m | Active | ||
| Carter Simmons | 14y 4m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 10 | 1-2-0 | 4 | 2.33 | 6.67 | -4.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 10:00 AM | VETERANS PARK ACADEMY | 4 Saltillo Storm 14U Phillips | 3 Mississippi Expos | |
| Game #2 | 10/4 11:50 AM | VETERANS PARK ACADEMY | 2 Saltillo Storm 14U Phillips | 4 EBC 14U-Black | |
| Game #3 | 10/5 10:00 AM | VETERANS PARK ACADEMY | 1 Saltillo Storm 14U Phillips | 13 Mississippi Expos |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event