| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 30 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.50 |
| Avg Runs Allowed | 6.25 |
| Avg Runs Difference | 4.25 |
| Runs Scored | 42 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 9U-A | 3-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/6/2025 | Walk Off Warriors - 4GG/3x Points | 9U-AA | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Camden Hedrick | 9y 11m | Active | |
| 4 | Lincoln Davis | 9y 8m | Active | |
| 8 | Hayes Farmer | 10y 2m | Active | |
| 10 | Cooper Baker | 9y 11m | Active | |
| 11 | Isaiah Norvell | 8y 7m | Active | |
| 12 | Kamdan Freeman | 9y 7m | Active | |
| 14 | Adella Freeman | 9y 7m | Active | |
| 18 | Brooklyn Sizemore | 9y 9m | Active | |
| 21 | Harrison Short | 9y 9m | Active | |
| 25 | Lincoln Baker | 8y 9m | Active | |
| 27 | Harrison Robinson | 9y 8m | Active | |
| 34 | Cooper Campbell | 9y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 30 | 3-1-0 | 16 | 10.50 | 6.25 | 4.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/6 12:30 PM | New Albany Little League 4 | 16 Diamond Kings 9u | 6 Oldham Ducks - 9U Black | |
| Game #2 | 9/6 2:15 PM | New Albany Little League 4 | 13 Diamond Kings 9u | 3 Clarksville Pirates | |
| Game #3 | 9/7 3:45 PM | New Albany Little League 3 | 12 Diamond Kings 9u | 3 Southern Indiana Redbirds | |
| Game #4 | 9/7 5:30 PM | New Albany Little League 4 | 1 Diamond Kings 9u | 13 South Oldham Sluggers |