| Record | |
|---|---|
| W-L-T | 6-3-1 |
| Win % | .650 |
| Avg Finish | 3.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.90 |
| Avg Runs Allowed | 5.20 |
| Avg Runs Difference | 3.70 |
| Runs Scored | 89 |
| Runs Allowed | 52 |
| vs. Classes | |
|---|---|
| 13U-A | 2-0-0 |
| 13U-AA | 4-3-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/13/2025 | Field Of Dreams | 13U-AA | 1-1-1 |
| 2 | 3/14/2026 | Lucky Charms | 13U-AA | 3-1-0 |
| 4 | 3/21/2026 | Bracket Busters | 13U-AA | 2-1-0 |
| 3/28/2026 | Bourbon Barrel Classic | 13U-AA | 0-0-0 | |
| 4/11/2026 | Angels 4 Autism NIT - 3x Points | 13U-AA | 0-0-0 | |
| 5/16/2026 | Weather The Storm NIT - 3x Points | 13U-AA | 0-0-0 | |
| 5/30/2026 | Kentucky State Tournament - 4x Points | 13U-AA | 0-0-0 | |
| 6/27/2026 | Super 6 Kentuckiana Regional NIT - 4GG/4x Points | 13U-AA | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 3 | Briar Embry | 12 yr 8 mo | Active |
| 7 | Malachi Dockery | 13 yr 4 mo | Active |
| 11 | Colton Wilkerson | 13 yr 7 mo | Active |
| 14 | Kylan Downey | 13 yr 7 mo | Active |
| 15 | Brice Horine | 13 yr 4 mo | Active |
| 18 | Nathan Locke | 13 yr 1 mo | Active |
| 21 | Nate Bleemel | 13 yr 9 mo | Active |
| 23 | Kole Exely | 13 yr 7 mo | Active |
| 28 | Jaykob Seay | 13 yr 6 mo | Active |
| 37 | Keegan Burton | 12 yr 11 mo | Active |
| 45 | Samuel Curtinger | 14 yr | Active |
| 99 | Cayden Vincent | 13 yr 1 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 6 | 1-1-1 | 13 | 9.33 | 7.33 | 2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/13 9:00 AM | HYR Little League 7 | 13 Bullitt Bats- Thomason | 1 Chargers Select McBee | |
| Game #2 | 9/13 12:40 PM | HYR Little League 7 | 7 Bullitt Bats- Thomason | 7 ELS Bats 13u | |
| Game #3 | 9/14 2:50 PM | HYR Little League 7 | 8 Bullitt Bats- Thomason | 14 KSA 13U Bombers-Blue |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-1-0 | 12 | 8.25 | 4.00 | 4.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/14 8:30 AM | Charlestown Little League park 4 | 12 Bullitt Bats- Thomason | 1 Rawlings Tigers 13U- Windell | |
| Game #2 | 3/14 10:15 AM | Charlestown Little League park 4 | 9 Bullitt Bats- Thomason | 1 Oldham Ducks - Dorsey | |
| Game #3 | 3/15 12:40 PM | Charlestown Little League park 4 | 5 Bullitt Bats- Thomason | 3 Wolverines-white | |
| Game #4 | 3/15 4:20 PM | Charlestown Little League park 4 | 7 Bullitt Bats- Thomason | 11 Oldham Ducks - Dorsey |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 2-1-0 | 15 | 9.33 | 4.67 | 4.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/21 3:50 PM | Mt Washington Ball Park 2 | 7 Bullitt Bats- Thomason | 4 Marucci Legacy KY 13u | |
| Game #2 | 3/21 7:30 PM | Mt Washington Ball Park 2 | 15 Bullitt Bats- Thomason | 3 Wow Factor Nation ky 13u | |
| Game #3 | 3/22 2:30 PM | Mt Washington Ball Park 2 | 6 Bullitt Bats- Thomason | 7 Otters Baseball Club 13U |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event