Record | |
---|---|
W-L-T | 6-3-0 |
Win % | .667 |
Avg Finish | 2.00 |
Ranking Points | 38 |
Stats | |
---|---|
Avg Runs Scored | 10.11 |
Avg Runs Allowed | 7.89 |
Avg Runs Difference | 2.22 |
Runs Scored | 91 |
Runs Allowed | 71 |
vs. Classes | |
---|---|
9U-A | 3-1-0 |
9U-AA | 3-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 9/7/2025 | Let the FALL Begin! - Ages 6U to 16U | 9U | 2-2-0 |
1 | 9/21/2025 | Bases Loaded - Ages 7U to 16U | 9U | 4-1-0 |
10/12/2025 | Best of the Best! - Ages 6U to 16U | 10U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Chago Fonseca | 9 and 2 months | Pending | |
Jaxon Harmon | 9 and 8 months | Active | |
Max Hernandez | 8 and 3 months | Active | |
Graham Hlmes | 8 and 11 months | Pending | |
Mathias Medrano | 8 and 4 months | Pending | |
Jonathan Morales | 8 and 9 months | Pending | |
Isaiah Steele | 9 and 3 months | Pending | |
Justice Williams | 9 and 9 months | Active | |
Elijah Wilson | 8 and 11 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 18 | 2-2-0 | 17 | 10.50 | 8.25 | 2.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/7 10:50 AM | Chelsea Sports Complex 4 | 10 Wow Factor Nation - Ala | 11 Battlehawks | |
Game #2 | 9/7 12:40 PM | Chelsea Sports Complex 4 | 11 Wow Factor Nation - Ala | 8 Homewood Prime | |
Game #3 | 9/7 4:20 PM | Chelsea Sports Complex 4 | 4 Wow Factor Nation - Ala | 8 Alabama Hotshots | |
Game #4 | 9/7 2:30 PM | Chelsea Sports Complex 4 | 17 Wow Factor Nation - Ala | 6 Shelby County Outlaws |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 20 | 4-1-0 | 18 | 9.80 | 7.60 | 2.20 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 9:00 AM | Eagle Park 1 | 18 Wow Factor Nation - Ala | 5 Homewood Stars & Strikes | |
Game #2 | 9/21 12:40 PM | Eagle Park 2 | 0 Wow Factor Nation - Ala | 12 Tuscaloosa Vandals | |
Game #3 | 9/21 6:10 PM | Eagle Park 1 | 9 Wow Factor Nation - Ala | 8 Alabama Hotshots | |
Game #4 | 9/21 4:20 PM | Eagle Park 2 | 10 Wow Factor Nation - Ala | 7 Battlehawks | |
Game #5 | 9/21 2:30 PM | Eagle Park 2 | 12 Wow Factor Nation - Ala | 6 Homewood Stars & Strikes |
No games scheduled for this event