| Record | |
|---|---|
| W-L-T | 0-2-1 |
| Win % | .167 |
| Avg Finish | 3.00 |
| Ranking Points | 4 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.67 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -5.67 |
| Runs Scored | 8 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 12U-A | 0-1-0 |
| 12U-AA | 0-1-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/6/2025 | Shoals Fall Classic- RAIN OUT!! | 12U-OPEN | 0-0-0 | |
| 3 | 9/7/2025 | Shoals Classic Round 2 | 12U-OPEN | 0-2-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jaxon Cook | 12y 6m | Active | ||
| Kason Dempsey | 12y 5m | Active | ||
| 2 | Brennon Figueroa | 12y 6m | Active | |
| Joseph Guzon | 11y 1m | Active | ||
| Maclean Harbin | 12y 10m | Active | ||
| Abram Harwell | 11y 8m | Active | ||
| 12 | Parker McElroy | 12y 3m | Active | |
| 88 | Jase Panno | 12y 8m | Active | |
| Jackson Penner | 12y 10m | Active | ||
| Weston Sheets | 12y 3m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 4 | 0-2-1 | 4 | 2.67 | 8.33 | -5.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/7 2:45 PM | Loretto Lions Club Sportsplex 3 | 2 Gladiators 12U - Red | 2 256 riverdogs 12u Curbow | |
| Game #2 | 9/7 1:00 PM | Loretto Lions Club Sportsplex 4 | 4 Gladiators 12U - Red | 14 East Cobb Southeast Orange | |
| Game #3 | 9/7 4:30 PM | Loretto Lions Club Sportsplex 4 | 2 Gladiators 12U - Red | 9 256 riverdogs 12u Curbow |