Record | |
---|---|
W-L-T | 7-2-0 |
Win % | .778 |
Avg Finish | 2.00 |
Ranking Points | 28 |
Stats | |
---|---|
Avg Runs Scored | 11.44 |
Avg Runs Allowed | 5.78 |
Avg Runs Difference | 5.67 |
Runs Scored | 103 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
8U-A CP | 7-1-0 |
8U-AA CP | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/6/2025 | Walk Off Warriors - 4GG/3x Points | 8U CP | 4-1-0 |
2 | 9/20/2025 | Fall Ballin' (Sat Only) | 8U CP | 3-1-0 |
10/18/2025 | Pink Out (Cancer Benefit) | 8U CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Beau Brown | 8 and 2 months | Active | |
0 | Oakes Redmon | 7 and 8 months | Active |
2 | Ryker Clark | 7 and 10 months | Active |
11 | John Adcock III | 8 and 11 months | Pending |
13 | Jonah Adcock III | 7 and 0 months | Pending |
22 | Wyatt Leasor | 8 and 4 months | Active |
26 | Jeremiah Buchheit | 8 and 3 months | Active |
29 | Tate Adcock | 8 and 2 months | Pending |
33 | Zeb Powers | 7 and 3 months | Pending |
44 | Hayes Seymour | 8 and 2 months | Pending |
88 | Rolan Dowell | 8 and 4 months | Active |
99 | Amari Williams | 7 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 21 | 4-1-0 | 14 | 10.40 | 6.40 | 4.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/6 4:00 PM | Charlestown Little League park 3 | 11 Rangers Baseball Club | 8 North Oldham Knights 8U | |
Game #2 | 9/6 5:10 PM | Charlestown Little League park 3 | 14 Rangers Baseball Club | 7 KSA Bombers 8U | |
Game #3 | 9/7 12:00 PM | Charlestown Little League park 3 | 10 Rangers Baseball Club | 7 Rawlings Tigers 8U- Smith | |
Game #4 | 9/7 3:45 PM | Charlestown Little League park 3 | 12 Rangers Baseball Club | 4 North Oldham Knights 8U | |
Game #5 | 9/7 5:00 PM | Charlestown Little League park 3 | 5 Rangers Baseball Club | 6 Rawlings Tigers 8U- Smith |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 7 | 3-1-0 | 21 | 12.75 | 5.00 | 7.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/20 11:20 AM | Charlestown Little League park 3 | 9 Rangers Baseball Club | 2 Wolves 8u | |
Game #2 | 9/20 1:40 PM | Charlestown Little League park 3 | 21 Rangers Baseball Club | 7 Valley Gamblers | |
Game #3 | 9/20 5:10 PM | Charlestown Little League park 3 | 11 Rangers Baseball Club | 0 Wolves 8u | |
Game #4 | 9/20 6:20 PM | Charlestown Little League park 3 | 10 Rangers Baseball Club | 11 Flyers 8u |
No games scheduled for this event