| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.50 |
| Avg Runs Allowed | 3.00 |
| Avg Runs Difference | 1.50 |
| Runs Scored | 9 |
| Runs Allowed | 6 |
| vs. Classes | |
|---|---|
| 12U-AA | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/14/2025 | Fall Bash | 12U-OPEN | 1-1-0 |
| 5/16/2026 | HOBGOOD HOME RUN DERBY | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Jack Augustino | 12y 2m | Active | |
| 4 | Graeson Greene | 11y 8m | Active | |
| 10 | Kashton Clemens | 11y 11m | Active | |
| 12 | Roman Brown | 12y 9m | Active | |
| 13 | Talon Evans | 13y 1m | Active | |
| 14 | Maddux Wood | 12y 10m | Pending | |
| 15 | Mason Chaudhari | 12y 6m | Active | |
| 20 | Barrett Spady | 12y 10m | Active | |
| 23 | Whitaker Kiser | 12y 10m | Pending | |
| 27 | Pearson Clark | 11y 11m | Active | |
| 42 | Ian Freeman | 12y 6m | Active | |
| 77 | Jase D’Amico | 12y 6m | Active | |
| 86 | Miles Johnston | 12y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 1-1-0 | 9 | 4.50 | 3.00 | 1.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/14 10:30 AM | Summit of Softball 6 | 9 Frost Falcons | 1 Mavericks | |
| Game #2 | 9/14 3:00 PM | Summit of Softball 6 | 0 Frost Falcons | 5 TN HYPE |
No games scheduled for this event