| Record | |
|---|---|
| W-L-T | 6-2-0 |
| Win % | .750 |
| Avg Finish | 5.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.13 |
| Avg Runs Allowed | 5.88 |
| Avg Runs Difference | 4.25 |
| Runs Scored | 81 |
| Runs Allowed | 47 |
| vs. Classes | |
|---|---|
| 10U-A | 4-0-0 |
| 10U-AA | 2-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/21/2025 | Bases Loaded - Ages 7U to 16U | 10U | 3-1-0 |
| 5 | 10/19/2025 | FALL STATE TOURNAMENT ages 7U to 16U | 10U | 3-1-0 |
| 11/2/2025 | Bottom of the 9th - Ages 8U to 12U -FREE ENTRY FEE | 10U | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 1 | Jabari Underwood | 10 and 3 months | Active |
| 5 | Riley Easterling | 10 and 3 months | Active |
| 7 | Rhett Clements | 9 and 0 months | Active |
| 9 | Karsin James | 10 and 1 month | Active |
| 13 | JP Murphy | 10 and 6 months | Active |
| 17 | Channing Davis | 10 and 5 months | Active |
| 23 | Connor Buzbee | 9 and 11 months | Pending |
| 24 | Jaxson Flippo | 10 and 2 months | Pending |
| 27 | Tucker Conroy | 9 and 8 months | Pending |
| 99 | Beau Cottingham | 10 and 2 months | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 10 | 3-1-0 | 17 | 9.75 | 6.25 | 3.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/21 9:00 AM | Eagle Park 4 | 2 Davis Whitetails | 12 Warrior Baseball 2034 | |
| Game #2 | 9/21 12:40 PM | Eagle Park 3 | 17 Davis Whitetails | 7 Victory Prospects 10U | |
| Game #3 | 9/21 2:30 PM | Eagle Park 5 | 12 Davis Whitetails | 0 Victory Prospects 10U | |
| Game #4 | 9/21 6:10 PM | Eagle Park 5 | 8 Davis Whitetails | 6 USA Prime SE Birmingham 10u |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 3-1-0 | 14 | 10.50 | 5.50 | 5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/19 9:00 AM | Eagle Park 3 | 14 Davis Whitetails | 4 Victory Prospects 10U | |
| Game #2 | 10/19 10:50 AM | Eagle Park 3 | 2 Davis Whitetails | 14 CBC Black | |
| Game #3 | 10/19 2:30 PM | Eagle Park 5 | 14 Davis Whitetails | 0 Victory Prospects 10U | |
| Game #4 | 10/19 6:10 PM | Eagle Park 5 | 12 Davis Whitetails | 4 USA Prime SE Birmingham 10u |
No games scheduled for this event