| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 2.50 |
| Avg Runs Difference | 5.00 |
| Runs Scored | 15 |
| Runs Allowed | 5 |
| vs. Classes | |
|---|---|
| 10U-AA | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/28/2025 | Diamond Challenge Featuring Lathan the kid umpire | 10U-OPEN | 2-0-0 | |
| 6/15/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION I | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Tripp Jones | 10y 7m | Active | |
| 3 | Case Gray | 10y 8m | Active | |
| 12 | Tate Frost | 10y 3m | Active | |
| 15 | Eli Walker | 10y 7m | Active | |
| 17 | Hunter Windsor | 10y 8m | Active | |
| 21 | Cruz Cornelius | 10y 9m | Active | |
| 33 | Bronko McAvoy | 10y 4m | Active | |
| 41 | BRYCE WALKER | 10y 2m | Active | |
| 44 | Riggins Cook | 10y 11m | Active | |
| 99 | Robert Mendoza | 10y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2-0-0 | 9 | 7.50 | 2.50 | 5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/28 12:00 PM | Warner Park Frost Stadium | 9 5 Star Shockers | 0 Drip | |
| Game #2 | 9/28 3:00 PM | Warner Park Frost Stadium | 6 5 Star Shockers | 5 MPTHREE Daddy Ballers |
No games scheduled for this event