| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 8.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -4.67 |
| Runs Scored | 11 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 10U-A | 1-1-0 |
| 10U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/27/2025 | Boys of Fall | 10U-OPEN | 1-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Jalen Mumford | 10y | Active | |
| 10 | Finlee Wilkins | 10y 5m | Active | |
| 12 | Gunner Maddox | 9y 11m | Active | |
| 13 | Paxton Patterson | 10y 3m | Active | |
| 17 | Trenton Olive | 10y 7m | Active | |
| 22 | Ryder Smith | 10y 3m | Active | |
| 24 | Masen Smith | 10y 3m | Active | |
| 26 | Eli Rodgers | 10y 10m | Active | |
| 30 | Knox Black | 11y 1m | Pending |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 3 | 1-2-0 | 7 | 3.67 | 8.33 | -4.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/27 11:05 AM | Underwood Sports Complex 5 | 7 Next Level Prospects 10U | 5 North Alabama Titans | |
| Game #2 | 9/27 12:40 PM | Underwood Sports Complex 5 | 1 Next Level Prospects 10U | 16 Vintage Rivercats | |
| Game #3 | 9/27 2:15 PM | Underwood Sports Complex 3 | 3 Next Level Prospects 10U | 4 TN Stars |