Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/11/2025 | Diamond Chasers - 4GG / 3x Points | 13U-AA | 0-0-0 | |
10/25/2025 | Halloween Spectacular 4GG/3x Points - Costume Contest! | 13U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Gabe Adams | 13 and 4 months | Pending | |
Garrett Bowman
Guest Player: Diamond Chasers - 4GG / 3x Points
|
13 and 1 month | Active | |
Lewis Huerth
Guest Player: Diamond Chasers - 4GG / 3x Points
|
12 and 11 months | Active | |
Lundon Moore | 12 and 7 months | Active | |
Eli Muntz | 13 and 3 months | Active | |
50 | Carter Olivier | 12 and 9 months | Active |
Karson Richard | 13 and 4 months | Active | |
Carter Spalding | 13 and 9 months | Active | |
Owen Thompson
Guest Player: Diamond Chasers - 4GG / 3x Points
|
13 and 1 month | Pending | |
Caleb Townsend | 13 and 5 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event