| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/2/2025 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 8 | 14U-OPEN | 0-0-0 | |
| 3/14/2026 | THE SHAMROCK CLASSIC | 14U-OPEN | 0-0-0 | |
| 3/21/2026 | MARCH MADNESS | 14U-OPEN | 0-0-0 | |
| 3/28/2026 | NORTH GWINNETT/HALL CO. INVITATIONAL | 14U-OPEN | 0-0-0 | |
| 4/25/2026 | BATTLE OF THE BATS | 14U-OPEN | 0-0-0 | |
| 6/15/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION I | 14U-OPEN | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 1 | Kellen O'Connor | 13 and 8 months | Active |
| 2 | Zeke O'Donnell | 14 and 1 month | Active |
| 4 | Noah Vastani | 14 and 3 months | Active |
| 7 | Beckham Knottek | 13 and 8 months | Active |
| 8 | Garrett Appenfelder | 14 and 2 months | Active |
| 10 | Hudson Branan | 13 and 7 months | Active |
| 12 | Miles Hoyt | 13 and 10 months | Active |
| 14 | Jonathan Morris | 14 and 1 month | Active |
| 15 | Aydin Bardai | 14 and 1 month | Active |
| 22 | Cameron Smith | 14 and 5 months | Active |
| 23 | Riishab Jhanb | 13 and 11 months | Active |
| 37 | Eli Reed | 14 and 2 months | Active |
| 42 | Derek Escher | 14 and 1 month | Pending |
| 43 | Hosea Cui | 13 and 6 months | Active |
| 99 | Reid Osterloh | 14 and 2 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event