| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 8 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.25 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | 4.25 |
| Runs Scored | 41 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 10U-AS | 1-0-0 |
| 10U-AA | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 11/8/2025 | BEARS MAKE A DIFFERENCE CHARITY TOURNAMENT (2-Day Event) | 10U-OPEN | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Evan Morris | 10y 2m | Active | |
| 4 | Joziah Sosa | 10y 6m | Active | |
| 7 | Anthony Williams | 10y 10m | Active | |
| 8 | Easton Rose | 10y 2m | Active | |
| 9 | Barrett Robinson | 10y 3m | Active | |
| 10 | Levi Skinner | 11y | Active | |
| 11 | Maxwell Gee | 10y 5m | Active | |
| 12 | David Germaine | 11y 5m | Active | |
| 14 | Bentley Collins | 9y 10m | Active | |
| 22 | Hudson Brandon | 10y 1m | Active | |
| 23 | Kash Kaeler | 10y 5m | Active | |
| 36 | William Pirkle | 10y 9m | Active | |
| 48 | Maximus Deyton | 10y 3m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 8 | 3-1-0 | 17 | 10.25 | 6.00 | 4.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/8 9:00 AM | Rabbit Hill Park 4 | 17 Cub Chaos | 2 Mountain View 9U | |
| Game #2 | 11/8 10:45 AM | Rabbit Hill Park 4 | 10 Cub Chaos | 0 Ninth Inning Braves 10U-Dickey | |
| Game #3 | 11/9 12:30 PM | Rabbit Hill Park 4 | 12 Cub Chaos | 11 Mountain View 10U Bears | |
| Game #4 | 11/9 4:00 PM | Rabbit Hill Park 4 | 2 Cub Chaos | 11 Ball Glove Blue Jays |