| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/2/2026 | Tennessee State Tournament | 11U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Harrison Sutphin | 11y | Active | |
| 5 | Keegan Sheffey | 10y 8m | Active | |
| 6 | Cooper Glennon | 11y 1m | Active | |
| 7 | Tanner Andes | 11y 7m | Active | |
| 9 | Mason Hilliard | 11y 10m | Active | |
| 24 | Ben Byrne | 11y 8m | Active | |
| 34 | Carter Riley | 11y 11m | Active | |
| 45 | Kadence Opper | 11y 6m | Active | |
| 85 | Max McEwen | 11y 8m | Pending | |
| 99 | Brooks Armentrout | 10y 8m | Active |
No games scheduled for this event