| Record | |
|---|---|
| W-L-T | 10-2-1 |
| Win % | .808 |
| Avg Finish | 2.00 |
| Ranking Points | 45 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.62 |
| Avg Runs Allowed | 3.23 |
| Avg Runs Difference | 5.38 |
| Runs Scored | 112 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 11U-AAA | 1-0-0 |
| 12U-AA | 9-2-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 3/14/2026 | South MS - Lucky Bats ( Saturday Only) | 12U-AA | 4-0-0 |
| 1 | 3/21/2026 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 12U-AA | 5-1-0 |
| 4/25/2026 | Saturday Slam - Dust & Dingers - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
| 6 | 5/2/2026 | Central MS - Turf-a-Mania - Presented by Triple Play Sports | 12U-AA | 1-1-1 |
| 5/16/2026 | South Ms - Saturday Showdown | 12U-OPEN | 0-0-0 | |
| 5/30/2026 | State Tournament Warm Up Hosted By Clinton Baseball Association | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 |
Kannon Melton
Guest Player: Central MS - Turf-a-Mania - Presented by Triple Play Sports
|
12y 10m | Active | |
| 2 | Camdyn Jordan | 12y 2m | Active | |
| 5 | DAKOTA CASEY | 12y | Active | |
| 6 | Tanner Holston | 12y 8m | Active | |
| 10 | Branson Hammond | 11y 9m | Active | |
| 13 | Jase Johnston | 12y 10m | Active | |
| 15 | Emmett Newman | 12y 10m | Active | |
| 16 | Stone Boyd | 12y 6m | Active | |
| 22 | LIAM SMITH | 12y 7m | Active | |
| 26 | BEAU LACIURA | 12y | Active | |
| 28 |
Tevin Gatlin Jr
Guest Player: Central MS - Turf-a-Mania - Presented by Triple Play Sports
|
12y 6m | Active | |
| 46 | Tanner Eldridge | 12y 9m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 11 | 4-0-0 | 18 | 13.25 | 2.50 | 10.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/14 9:00 AM | Columbia SportsPlex 5 | 13 Mississippi Moonshots | 2 Mississippi Bulls 12U- Griffith | |
| Game #2 | 3/14 10:40 AM | Columbia SportsPlex 4 | 18 Mississippi Moonshots | 4 Mississippi Mighy Tigers | |
| Game #3 | 3/14 5:20 PM | Columbia SportsPlex 4 | 13 Mississippi Moonshots | 1 Mississippi Bulls 12U- Griffith | |
| Game #4 | 3/14 7:00 PM | Columbia SportsPlex 4 | 9 Mississippi Moonshots | 3 Sip Mariners |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 34 | 5-1-0 | 14 | 8.33 | 4.17 | 4.17 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/21 3:40 PM | Quarry 2 | 3 Mississippi Moonshots | 8 Knights Knation 12u Harris | |
| Game #2 | 3/21 5:20 PM | Quarry 2 | 11 Mississippi Moonshots | 2 Thundercats | |
| Game #3 | 3/22 1:20 PM | Quarry 3 | 14 Mississippi Moonshots | 3 MS Legends | |
| Game #4 | 3/22 4:40 PM | Quarry 3 | 5 Mississippi Moonshots | 4 Sip Mariners | |
| Game #5 | 3/22 6:20 PM | Quarry 3 | 9 Mississippi Moonshots | 7 Wesson White Sox | |
| Game #6 | 3/22 10:00 AM | Quarry 3 | 8 Mississippi Moonshots | 1 Knights Knation 12u Harris |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 1-1-1 | 4 | 3.00 | 2.33 | 0.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 1:40 PM | Flowood Liberty Park 5 | 3 Mississippi Moonshots | 3 MS SIXERS | |
| Game #2 | 5/2 5:00 PM | Flowood Liberty Park 5 | 4 Mississippi Moonshots | 0 FCA Force Blue | |
| Game #3 | 5/3 1:00 PM | Flowood Liberty Park 6 | 2 Mississippi Moonshots | 4 SMALL TOWN GIANTS |
No games scheduled for this event
No games scheduled for this event