| Record | |
|---|---|
| W-L-T | 5-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 11 |
| Stats | |
|---|---|
| Avg Runs Scored | 14.80 |
| Avg Runs Allowed | 6.60 |
| Avg Runs Difference | 8.20 |
| Runs Scored | 74 |
| Runs Allowed | 33 |
| vs. Classes | |
|---|---|
| 8U-A CP | 4-0-0 |
| 8U-AA CP | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 3/28/2026 | Bourbon Barrel Classic | 8U CP | 5-0-0 |
| 6/22/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION II | 8U-OPEN CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Canaan Lemster | 8y 11m | Active | |
| 4 | Cade Jones | 8y 4m | Active | |
| 6 | Sam Stallons | 8y 5m | Active | |
| 7 | Grant Moore | 8y 11m | Active | |
| 11 | Stone Staples | 8y 9m | Active | |
| 12 | Hudson Branham | 8y 5m | Active | |
| 13 | Levi Kerr | 7y 10m | Active | |
| 22 | Hagen Smith | 8y 2m | Active | |
| 30 | Korbin Harper | 7y 11m | Active | |
| 31 | Colson Kessinger | 8y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 11 | 5-0-0 | 16 | 14.80 | 6.60 | 8.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 10:40 AM | New Albany Little League 1 | 15 Strike Force 8u | 8 Oldham Ducks - 8U | |
| Game #2 | 3/28 1:00 PM | New Albany Little League 1 | 16 Strike Force 8u | 5 KSA Bombers 8U | |
| Game #3 | 3/29 4:15 PM | Charlestown Little League park 3 | 14 Strike Force 8u | 6 Oldham Ducks - 8U | |
| Game #4 | 3/29 12:30 PM | Charlestown Little League park 3 | 15 Strike Force 8u | 5 KSA Bombers 8U | |
| Game #5 | 3/29 3:00 PM | Charlestown Little League park 3 | 14 Strike Force 8u | 9 Bullitt Bats |
No games scheduled for this event