| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/18/2026 | 42 Celebration | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Akeem Bennett Jr | 10y 6m | Active | |
| 2 | Ben Bomar | 9y | Active | |
| 7 | Johnny Llewellyn | 9y 11m | Pending | |
| 8 | Evan Dotson | 9y 4m | Active | |
| 10 | Dallas Tapp | 9y 5m | Active | |
| 16 | Brody Fowler | 10y | Active | |
| 19 | Hudson Lightfoot | 10y 8m | Active | |
| 32 | Zachariah Davidson | 10y | Active | |
| 50 | Brayden Compton | 10y 7m | Active | |
| 52 | Lincoln McNabb | 10y 4m | Active | |
| 69 | William McClure | 9y 10m | Active | |
| 99 | Sutton Pace | 9y 8m | Active |
No games scheduled for this event