| Record | |
|---|---|
| W-L-T | 0-2-1 |
| Win % | .167 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.33 |
| Avg Runs Allowed | 9.67 |
| Avg Runs Difference | -6.33 |
| Runs Scored | 10 |
| Runs Allowed | 29 |
| vs. Classes | |
|---|---|
| 9U-A | 0-2-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 3/14/2026 | Showdown @ Warner Park and Harrison All Turf Facilities | 9U | 0-2-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Tremaine Hammons Jr | 10y 3m | Active | ||
| 0 | Calvin Skelton | 9y 7m | Active | |
| 4 | William Sprinkle | 9y 3m | Active | |
| 5 | Crimson Ridings | 9y | Active | |
| 7 | Weston Johnson | 9y 10m | Active | |
| Jaidyn Kimber | 9y 2m | Active | ||
| 13 | Noah Osborne | 9y 8m | Active | |
| 18 | Brody Rauch | 9y 10m | Active | |
| 27 | Boone Caddell | 10y 1m | Active | |
| 54 | Chase Steinert | 9y 9m | Active | |
| 99 | Kevin Garcia | 9y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 0-2-1 | 6 | 3.33 | 9.67 | -6.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/14 9:00 AM | Warner Park 2 | 6 No Chance Legends | 6 USA 9U | |
| Game #2 | 3/14 1:00 PM | Warner Park 2 | 4 No Chance Legends | 5 Scenic City Strikers | |
| Game #3 | 3/15 11:00 AM | Warner Park 5 | 0 No Chance Legends | 18 USA 9U |