| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.67 |
| Avg Runs Allowed | 10.33 |
| Avg Runs Difference | 0.33 |
| Runs Scored | 32 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 9U-A | 2-0-0 |
| 9U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 3/14/2026 | Central MS - 9th Annual Luck o' the Irish - Presented by Triple Play Sports | 9U-A | 2-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Wilson Clemons | 9y 3m | Active | |
| 2 | Parker Leslie | 8y 9m | Active | |
| 3 | Asa Crowe | 8y 11m | Active | |
| 7 | River Rex | 9y 10m | Pending | |
| 12 | Waylon Marshall | 9y 7m | Active | |
| 14 | Gunner Willcutt | 10y 4m | Pending | |
| 15 | Sawyer South | 9y 6m | Active | |
| 16 | Carson Corkren | 9y 8m | Pending | |
| 17 | Ward Prescott | 9y 9m | Active | |
| 25 | Apollo Martinez | 9y 2m | Pending | |
| 26 | Silas Leach | 9y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 6 | 2-1-0 | 11 | 10.67 | 10.33 | 0.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/15 2:40 PM | Pearl Pirate Park 1 | 11 BAMA BUCKS 9U | 12 NW SWEATS | |
| Game #2 | 3/14 2:40 PM | Pearl Pirate Park 3 | 10 BAMA BUCKS 9U | 9 Madison Aces 9U | |
| Game #3 | 3/14 4:20 PM | Pearl Pirate Park 3 | 11 BAMA BUCKS 9U | 10 MS Yankees - 9U Black |