| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | 1.50 |
| Runs Scored | 13 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 9U-AA | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/2/2026 | THE WOOD BAT CLASSIC - (Wood Bats/Composite Wood Only) | 9U-OPEN | 1-1-0 | |
| 5/16/2026 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 9U-AA | 0-0-0 | |
| 6/15/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION I | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Ace Horton | 9y 9m | Active | |
| 1 | George Schieber | 9y 5m | Active | |
| 7 | Emanuel Marilla | 9y 7m | Active | |
| 8 | Isaiah Geiger | 9y 11m | Active | |
| 9 | Finley Roberson | 9y 5m | Active | |
| 10 | David A Campbell | 9y 7m | Active | |
| 11 | Chazden Lee | 2034 | 9y 9m | Active |
| 12 | Jailyn Ramirez | 9y 2m | Active | |
| 18 | Carson Forte-Paul | 9y 9m | Active | |
| 21 | Elijah Cole | 9y 4m | Active | |
| 22 | Ace Barlow | 8y 9m | Pending | |
| 42 | Elijah Peek | 9y 5m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1-1-0 | 8 | 6.50 | 5.00 | 1.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 9:30 AM | Mtn Park Park 3 | 8 Meridian Panthers | 2 Heavy Hittaz 9u | |
| Game #2 | 5/2 11:15 AM | Mtn Park Park 3 | 5 Meridian Panthers | 8 Devine - Navy |
No games scheduled for this event
No games scheduled for this event