| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 1.00 |
| Avg Runs Difference | 6.50 |
| Runs Scored | 15 |
| Runs Allowed | 2 |
| vs. Classes | |
|---|---|
| 14U-AAA | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/2/2026 | THE WOOD BAT CLASSIC - (Wood Bats/Composite Wood Only) | 14U-OPEN | 2-0-0 | |
| 5/30/2026 | THE STRIKEOUT SHOWDOWN | 14U-OPEN | 0-0-0 | |
| 6/6/2026 | 2026 NORTH GEORGIA STATE CHAMPIONSHIPS | 14U-OPEN | 0-0-0 | |
| 6/13/2026 | JUNE JAM RUMBLE | 14U-OPEN | 0-0-0 | |
| 6/27/2026 | THE STARS AND STRIKES SHOWDOWN | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Grayson Hughes | 15y | Active | |
| 2 | Knox Wierzba | 14y 6m | Active | |
| 5 | West Nalley | 14y 11m | Active | |
| 6 | Kolson Maropis | 14y 1m | Active | |
| 7 | Barrett Harris | 14y 9m | Active | |
| 8 | Hayes Davis | 14y 5m | Active | |
| 11 | Sanders Fogle | 14y 6m | Active | |
| 12 | Cole Fennessy | 14y 3m | Active | |
| 13 | Graham Winter | 14y 7m | Active | |
| 22 | Simon Carrico | 14y 3m | Active | |
| 27 | Micah Reiner | 14y | Active | |
| 28 | Henry DeBacker | 14y 4m | Active | |
| 37 | Charlie Schaefer | 14y 3m | Active | |
| 99 | Sam Glickauf | 14y 3m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2-0-0 | 11 | 7.50 | 1.00 | 6.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/2 1:00 PM | South Gwinnett Park 1 | 11 Atlanta Lightning White | 1 Providence Storm | |
| Game #2 | 5/2 5:00 PM | South Gwinnett Park 1 | 4 Atlanta Lightning White | 1 eXposure GA - Hill |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event