| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/11/2026 | April Fools ( free entry) | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jayden Anderson | 12y 6m | Active | ||
| Reid Arnold | 11y 7m | Active | ||
| Luke Beaty | 11y 8m | Pending | ||
| Jase Brooks | 11y 8m | Active | ||
| Sam Horton | 12y 4m | Active | ||
| Lucas Killebrew | 12y 11m | Pending | ||
| Charlie Pearson | 12y 9m | Active | ||
| Abram Praay | 12y 6m | Active | ||
| Elijah Roberts | 12y 3m | Active | ||
| Landon Steele | 12y 8m | Pending | ||
| Samuel Sumners | 12y 1m | Active | ||
| Crawford Watson | 12y 6m | Pending |
No games scheduled for this event