| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/18/2026 | 42 CELEBRATION | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Cruz Carlton | 11y 10m | Active | |
| 4 | Roman Johnson | 12y | Pending | |
| 5 | Marcus Ruzek Jr | 12y 5m | Active | |
| 6 | Jacob Sanders | 12y 6m | Active | |
| 10 | Daniel Gutierrez | 12y 7m | Active | |
| 11 | Whit Stokes | 12y 5m | Active | |
| 12 | William Meier | 12y | Active | |
| 13 | Bryson Rogers | 12y 6m | Pending | |
| 18 | Andrew Tinsley | 11y 6m | Active | |
| 24 | Mark Nash | 12y 9m | Pending | |
| 27 | Hudson Langford | 12y 6m | Active | |
| 34 | Jackson Albrecht | 13y 4m | Active | |
| 73 | Gianni Martinez-Kandler | 12y 8m | Active |
Indicates grade exception players
No games scheduled for this event