| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Grayson Ramsey | 15y 3m | Active | |
| 2 | Ashtyn Bernard | 15y 6m | Active | |
| 3 | Moriah Bilbrew | 14y 8m | Active | |
| 4 | Easton Biggs | 15y 8m | Active | |
| 6 | Christopher McAlpin | 14y 10m | Active | |
| 7 | Max Klaus | 16y | Active | |
| 10 | Dason Scott | 15y 8m | Pending | |
| 12 | AJ Hering | 15y 9m | Active | |
| 13 | Leland Coulson | 14y 9m | Active | |
| 15 | Walker Eldridge | 14y 9m | Active | |
| 21 | Caleb Merriweather | 15y 3m | Active | |
| 23 | Max Newman | 15y 2m | Active | |
| 28 | Gage Bagwell | 14y 8m | Active | |
| 44 | Roman Taylor | 15y 10m | Active |
Indicates grade exception players