| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 21 |
| Runs Allowed | 27 |
| vs. Classes | |
|---|---|
| 10U-AS | 0-2-0 |
| 10U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 4/25/2026 | SOUTHSIDE SHOWDOWN - $100 ENTRY FOR ALL AGE GROUPS | 10U-OPEN | 0-3-0 |
| 6/15/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION I | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Jayden Headley | 9y 8m | Active | |
| 1 | Tylen Paschal | 9y 9m | Active | |
| 2 | William Wilder | 9y | Active | |
| 3 | Jamir Walker | 9y 3m | Active | |
| 4 | Montana Stodghill | 9y 11m | Active | |
| 5 | Zahire Wilder | 8y 11m | Active | |
| 8 | Khai Graham | 9y 9m | Active | |
| 9 | Semaj Matthews | 9y 2m | Active | |
| 10 | Eli Pickney | 9y 8m | Active | |
| 14 | Jaleel Fulford | 9y 10m | Active | |
| 19 |
Charlie Steiner
Guest Player: SOUTHSIDE SHOWDOWN - $100 ENTRY FOR ALL AGE GROUPS
|
9y 4m | Active | |
| 21 | Seth Burns | 9y | Active | |
| 22 | Kobe Glass | 9y 10m | Active | |
| 42 | Lance Williams | 9y 2m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 0-3-0 | 7 | 7.00 | 9.00 | -2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/25 3:30 PM | North Ola Park 4 | 7 Jonesboro Braves | 10 Diamond Prospects | |
| Game #2 | 4/25 5:15 PM | North Ola Park 4 | 7 Jonesboro Braves | 9 THREE23 | |
| Game #3 | 4/26 12:00 PM | North Ola Park 4 | 7 Jonesboro Braves | 8 Diamond Prospects |
No games scheduled for this event