| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 14 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 2.00 |
| Avg Runs Difference | 7.00 |
| Runs Scored | 18 |
| Runs Allowed | 4 |
| vs. Classes | |
|---|---|
| 14U-OPEN | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 4/21/2018 | Central MS - Fastballs in Flowood 14U @ Smith Wills Stadium- Presented by The Tournament Team - | 14U-OPEN | 2-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 4 | Crosby Mullins | 22y 6m | Active | |
| 5 | Ross Highfill | 22y 6m | Active | |
| 10 | Larson Ingram | 22y 5m | Active | |
| 12 | Matthew Reed | 22y 5m | Active | |
| 22 | Beau Bryans | 22y 5m | Active | |
| 25 | Adam Francisco | 22y 11m | Active | |
| 27 | Zach Macke | 22y 6m | Active | |
| 33 | Brentley Berry | 23y | Active | |
| 34 | Manning Miller | 22y 2m | Active | |
| 44 | Leland Selby | 22y 4m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 14 | 2-0-0 | 12 | 9.00 | 2.00 | 7.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/21 2:00 PM | Smith Will Stadium SW | 12 PYB Elite 2022 | 2 Mississippi Blue Jays | |
| Game #2 | 4/21 6:00 PM | Smith Will Stadium SW | 6 PYB Elite 2022 | 2 Philly Nationals |