| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 13.25 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | 2.25 |
| Runs Scored | 53 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 6U RAS | 2-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 6/6/2026 | Clinton All Star Classic Hosted By Clinton Baseball Association | 6U RAS | 2-2-0 |
| 6/12/2026 | NWR REC ALL STAR EVENT HOSTED BY NWR REC ASSOCIATION | 6U RAS | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Cooper Hegi | 6y 8m | Active | |
| 4 | Grayson Gober | 6y 5m | Active | |
| 5 | Ezra White | 6y 8m | Active | |
| 6 | Tyler Dean | 6y 6m | Active | |
| 7 | Patrick Thurmond | 6y 4m | Active | |
| 9 | Austin Akins | 6y 4m | Active | |
| 10 | Haddon Josey | 6y 5m | Active | |
| 11 | Harmon Abrams | 6y 7m | Active | |
| 15 | Townes Hegi | 6y 8m | Active | |
| Nathan Lanford | 6y 9m | Active | ||
| Levi Peden | 6y 2m | Active | ||
| 17 | Lincoln Veiga | 6y 8m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 2-2-0 | 20 | 13.25 | 11.00 | 2.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/6 9:00 AM | Traceway Park SB6 | 2 MR All-Stars 6U Blue | 20 NWRAA 6U All Stars | |
| Game #2 | 6/6 10:10 AM | Traceway Park SB6 | 14 MR All-Stars 6U Blue | 1 CLINTON ARROWS | |
| Game #3 | 6/7 3:20 PM | Traceway Park 11 | 17 MR All-Stars 6U Blue | 18 NWRAA 6U All Stars | |
| Game #4 | 6/7 1:00 PM | Traceway Park 11 | 20 MR All-Stars 6U Blue | 5 NJYBB Futures 6U |
No games scheduled for this event