| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/23/2026 | MEMORIAL DAY SALUTE | 16U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Malik Allen | 14y 9m | Pending | |
| 1 | Cameron Ballentine | 2030 | 14y 1m | Active |
| 2 | Nathan Pace | 14y 8m | Active | |
| 3 | Dwight Jones | 14y 10m | Active | |
| 4 | Andrew Brooks | 14y 11m | Pending | |
| 7 | Aaron Bassett Jr | 15y 2m | Active | |
| 9 | Logan schmitt | 14y 10m | Active | |
| 13 | Avery Langford | 14y 8m | Active | |
| 17 | Benjamin Warrick | 14y 5m | Active | |
| 18 | Hudson Denney | 14y 7m | Active | |
| 19 | Maddox Soler | 14y 4m | Pending | |
| 22 | Bryce Davis | 14y 4m | Active |
Indicates grade exception players
No games scheduled for this event