| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.00 |
| Avg Runs Allowed | 11.50 |
| Avg Runs Difference | -0.50 |
| Runs Scored | 44 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| 8U-AS CP | 1-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 6/6/2026 | Clinton All Star Classic Hosted By Clinton Baseball Association | 8U-AS CP | 1-3-0 |
| 6/12/2026 | NWR REC ALL STAR EVENT HOSTED BY NWR REC ASSOCIATION | 8U-AS CP | 0-0-0 | |
| 6/19/2026 | REC ALL STAR STATE TOURNAMENT NORTH MISSISSIPPI ( FREE TEAM ENTRY ) | 8U-AS CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Grey Fontenot | 8y 6m | Active | |
| 2 | Cruz Willoughby | 9y | Active | |
| 3 | Torin Chase | 8y 5m | Active | |
| 4 | Rhett Hasley | 8y 2m | Active | |
| 5 | Tanner Schmidt | 8y 7m | Active | |
| 6 | Crew Walker | 8y 11m | Active | |
| 9 | Wells Densford | 8y 8m | Active | |
| 10 | Bodin McCann | 8y 6m | Active | |
| 13 | Deklin Yamas | 8y 10m | Active | |
| 17 | Cohen Yates | 8y 2m | Active | |
| 19 | Jude Price | 8y 1m | Active | |
| 21 | Declan Pierce | 8y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 1-3-0 | 18 | 11.00 | 11.50 | -0.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/6 10:40 AM | Traceway Park BB7 | 15 Northwest ALL-STARS | 16 NJYB Futures 8U | |
| Game #2 | 6/6 11:50 AM | Traceway Park BB7 | 10 Northwest ALL-STARS | 12 MRYB 8U All Stars-Red | |
| Game #3 | 6/7 3:20 PM | Traceway Park SB6 | 18 Northwest ALL-STARS | 5 Wesson 8U Allstars | |
| Game #4 | 6/7 4:30 PM | Traceway Park BB7 | 1 Northwest ALL-STARS | 13 NJYB Futures 8U |
No games scheduled for this event
No games scheduled for this event