| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 5.00 |
| Runs Scored | 36 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 10U-AS | 3-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/6/2026 | Clinton All Star Classic Hosted By Clinton Baseball Association | 10U-AS | 3-1-0 |
| 6/12/2026 | NWR REC ALL STAR EVENT HOSTED BY NWR REC ASSOCIATION | 10U-AS | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-1-0 | 15 | 9.00 | 4.00 | 5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/6 9:00 AM | Traceway Park BB9 | 11 Brandon All Stars | 2 Madison-Ridgeland All-Stars | |
| Game #2 | 6/6 12:20 PM | Traceway Park BB9 | 15 Brandon All Stars | 1 Wesson All Stars | |
| Game #3 | 6/7 4:20 PM | Traceway Park BB9 | 9 Brandon All Stars | 5 Pearl Allstars | |
| Game #4 | 6/7 6:00 PM | Traceway Park BB9 | 1 Brandon All Stars | 8 CBA All Stars - 10U |
No games scheduled for this event