| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | William Duncan | 11y 4m | Active | |
| 2 | Leland Haynes | 12y 3m | Active | |
| 5 | Rhett Boswell | 11y 9m | Active | |
| 6 | Benjamin House | 11y 3m | Active | |
| 8 | Alexander Crews | 11y 9m | Active | |
| 10 | Hutson Larmour | 11y 4m | Active | |
| 14 | Brentley Gilmore | 11y 9m | Active | |
| 16 | Dallas Autrey | 10y 11m | Active | |
| 18 | Carter Lee | 11y | Active | |
| 24 | Cade McCarty | 11y 6m | Active | |
| 25 | James Carlisle | 11y 9m | Active | |
| 44 | Timothy Sawyer | 11y 5m | Active |
Indicates grade exception players