| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jacob Putman | 13y 1m | Pending | |
| 2 | Finn Hegi | 13y 4m | Active | |
| 3 | Hutt Bradshaw | 13y 11m | Active | |
| 4 | Luke Shaw | 13y 7m | Active | |
| 5 | Leland Bond | 13y 3m | Pending | |
| 7 | Luke Livingston | 14y 1m | Pending | |
| 8 | Jon Hammett | 14y 1m | Pending | |
| 10 | Bryce Jones | 14y 2m | Pending | |
| 11 | Brant Andrews | 13y 2m | Active | |
| 13 | Wynn Pope | 13y 1m | Active | |
| 17 | Jonasher Collums | 13y 5m | Active | |
| 23 | Luke Wells | 13y 9m | Pending |
Indicates grade exception players