| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/13/2026 | JUNE JAM RUMBLE | 13U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Jaydan Sangster | 13y 2m | Active | |
| 1 | Blake Barriere | 13y 2m | Active | |
| 3 | Trey Traynham | 13y | Active | |
| 12 | Brannen McIntyre | 13y 10m | Active | |
| 20 | Greyson Akins | 13y 9m | Active | |
| 22 | Mason Cardd | 13y 2m | Active | |
| 33 | Cam Callahan | 13y 10m | Active | |
| 99 |
Mason Bealing
Guest Player: JUNE JAM RUMBLE
|
13y 11m | Active | |
| Israel Ferguson | 12y 10m | Active | ||
| Jaylon Hill | 13y 7m | Active | ||
| Jaxon Hynson | 13y 8m | Active |
No games scheduled for this event