| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/11/2026 | 1st Responder ( FRIDAY NIGHT AND SATURDAY ONY ) | 12U-A | 0-0-0 | |
| 9/19/2026 | POT LUCK RING EVENT ( SATURDAY ONLY ) | 12U-AA | 0-0-0 | |
| 10/9/2026 | BREAST CANCER AWARENESS( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-A | 0-0-0 | |
| 10/16/2026 | BIG TIME SPORTS BOONEVILLE FESTIVAL TOURNAMENT | 12U-AA | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event