| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Brinley Berry | 13y 2m | Pending | ||
| Kenneth Carpenter | 12y 8m | Active | ||
| Zahking Conley | 12y 1m | Active | ||
| James Foster | 13y 3m | Active | ||
| Jaystin Greer | 11y 10m | Pending | ||
| Leo Jones | 12y | Active | ||
| 5 | Karter Mitchell | 12y 7m | Active | |
| 10 | Cade Weir | 12y 5m | Active | |
| 15 | gatlin mabus | 12y | Active | |
| 99 | William Goff | 12y 8m | Active |
Indicates grade exception players