| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/29/2026 | Central MS - Boys of Fall - Presented by Triple Play Sports | 11U-OPEN | 0-0-0 | |
| 9/19/2026 | Central MS - Fall Classic - Presented by Triple Play Sports | 11U-OPEN | 0-0-0 | |
| 9/26/2026 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
| 10/9/2026 | Central MS - Fall State Tournament -Presented by Triple Play Sports | 11U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Lane Cooper | 10y 5m | Active | ||
| Samuel Craft | 11y | Pending | ||
| Tatum Grice | 10y 7m | Active | ||
| Colt Mangum | 11y | Active | ||
| WYATT MARCHANT | 10y 7m | Active | ||
| Mason Smith | 11y | Active | ||
|
Mason Thomas
Guest Player: Central MS - Boys of Fall - Presented by Triple Play Sports
|
9y 11m | Active | ||
| Crew Thornton | 10y 11m | Active | ||
| Camden Welborn | 10y 3m | Active | ||
| Jaiden Wilson | 10y 7m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event