| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Avg Finish | 3.00 |
| Ranking Points | 9 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.71 |
| Avg Runs Allowed | 6.43 |
| Avg Runs Difference | 0.29 |
| Runs Scored | 47 |
| Runs Allowed | 45 |
| vs. Classes | |
|---|---|
| 11U-A | 1-0-0 |
| 11U-AA | 1-5-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/11/2026 | 1st Responder ( FRIDAY NIGHT AND SATURDAY ONY ) | 11U-AA | 1-2-0 |
| 4 | 10/30/2026 | Winston County Slugfest (Saturday only) | 11U-AA | 1-3-0 |
| 3/19/2027 | 82 CHALLENGE BIG BOY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
| 4/3/2027 | 82 CHALLENGE TOP GUN SHOOTOUT ( TOP GUN MOVIE RINGS ) | 11U-AA | 0-0-0 | |
| 4/17/2027 | 82 CHALLENGE STRIKE EM OUT THROW EM OUT POT LUCK RING EVENT( SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
| 5/7/2027 | 82 CHALLENGE MOM'S DAY AT THE PARK (FRIDAY NIGHT & SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
| 5/22/2027 | 82 CHALLENGE STARS AND STRIPES ( SATURDAY ONLY ) | 11U-AA | 0-0-0 | |
| 6/14/2027 | The 2027 GRAND SLAM WORLD SERIES OF BASEBALL AT THE BEACH SESSION I | 11U | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Elliott Womack | 12y | Active | |
| 3 | Trayce Harmon | 10y 7m | Active | |
| 7 | Sawyer Forrester | 10y 9m | Active | |
| 8 | Casen Wells | 10y 11m | Active | |
| 11 | Jude Myers | 11y 5m | Active | |
| 15 | JAYCE BUCHANAN | 11y 4m | Active | |
| 18 | Drew Reeves | 10y 8m | Active | |
| 22 | Sam Baker | 10y 7m | Active | |
| 27 | Gaston West | 11y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 3 | 1-2-0 | 11 | 7.00 | 7.00 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/12 10:00 AM | WK Webb Sportsplex 3 | 5 Monroe Mayhem | 7 Booneville Bucs | |
| Game #2 | 9/12 1:20 PM | WK Webb Sportsplex 3 | 11 Monroe Mayhem | 3 Mississippi Mavericks | |
| Game #3 | 9/12 3:00 PM | WK Webb Sportsplex 3 | 5 Monroe Mayhem | 11 Mississippi Mavericks |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 6 | 1-3-0 | 17 | 6.50 | 6.00 | 0.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/31 11:10 AM | Ivy park Field 5 | 4 Monroe Mayhem | 5 Spectrum Baseball 11U | |
| Game #2 | 10/31 12:50 PM | Ivy park Field 5 | 5 Monroe Mayhem | 6 Mississippi Mavericks | |
| Game #3 | 10/31 5:50 PM | Ivy park Field 6 | 0 Monroe Mayhem | 8 Spectrum Baseball 11U | |
| Game #4 | 10/31 4:10 PM | Ivy park Field 5 | 17 Monroe Mayhem | 5 Mississippi Mustangs |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event