| Record | |
|---|---|
| W-L-T | 4-3-0 |
| Win % | .571 |
| Avg Finish | 2.00 |
| Ranking Points | 12 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.57 |
| Avg Runs Allowed | 7.71 |
| Avg Runs Difference | -2.14 |
| Runs Scored | 39 |
| Runs Allowed | 54 |
| vs. Classes | |
|---|---|
| 10U-AA | 4-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/11/2026 | 1st Responder ( FRIDAY NIGHT AND SATURDAY ONY ) | 10U-AA | 0-3-0 |
| 1 | 9/25/2026 | 82 CHALLENG POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-AA | 4-0-0 |
| 10/17/2026 | FALL IS IN THE AIR ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 10/30/2026 | 82 CHALLENGE GHOST & GOBLINS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 2/27/2027 | 82 ICE BREAKER ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 3/12/2027 | 82 CHALLENGE MAROON & WHITE CLASSIC ( FRIDAY NIGHT & SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 3/27/2027 | 82 CHALLENGE TO HIM BE THE GLORY ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 4/16/2027 | POT LUCK RING EVENT ( FRIDAY NIGHT & SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 5/7/2027 | 82 CHALLENGE MOM'S DAY AT THE PARK (FRIDAY NIGHT & SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
| 5/29/2027 | 82 CHALLENGE CHAMPIONSHIP | 10U-AA | 0-0-0 | |
| 6/11/2027 | LEAVE IT ON THE FIELD ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Jett Greer | 10y 2m | Active | |
| 4 | Jack Foster | 9y 7m | Active | |
| 5 | Lyle Turner | 10y 5m | Active | |
| 8 | Colton Turner | 9y 4m | Active | |
| 10 | Brooks Welch | 10y 2m | Active | |
| 23 | Jamie Greer | 10y 4m | Active | |
| 38 | Denson Edwards | 9y 11m | Active | |
| 42 | Jack Bowman | 10y 1m | Active | |
| 98 | Levi Poe | 9y 7m | Active | |
|
Judson Tutor
Guest Player: FALL IS IN THE AIR ( SATURDAY ONLY )
|
10y | Pending |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 4 | 0-3-0 | 2 | 1.33 | 9.00 | -7.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/12 11:10 AM | Bank Plus Sportsplex at Ballard Park 5 Buffalo Wild wing | 2 Grenada Generals | 6 Cannons | |
| Game #2 | 9/12 2:30 PM | Bank Plus Sportsplex at Ballard Park 5 Buffalo Wild wing | 2 Grenada Generals | 16 Tombigbee Tribe | |
| Game #3 | 9/12 6:00 PM | Bank Plus Sportsplex at Ballard Park 5 Buffalo Wild wing | 0 Grenada Generals | 5 Cannons |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 8 | 4-0-0 | 10 | 8.75 | 6.75 | 2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/26 11:10 AM | BankFirst YARDS Sportsplex FCA Field 8 | 9 Grenada Generals | 8 Vortex Baseball Club | |
| Game #2 | 9/26 2:30 PM | BankFirst YARDS Sportsplex FCA Field 8 | 7 Grenada Generals | 2 West Alabama Stix10u | |
| Game #3 | 9/26 4:15 PM | BankFirst YARDS Sportsplex FCA Field 8 | 10 Grenada Generals | 9 Starkville Select 10U | |
| Game #4 | 9/26 7:45 PM | BankFirst YARDS Sportsplex FCA Field 8 | 9 Grenada Generals | 8 West Alabama Stix10u |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event